Products Categories
Location: Index > English Version > Products Center > HD Camera > HD Dome Camera >
HD 1080p with 6x resolution over traditional video products, Newbridge HD CCTV system deliver high speed , uncompressed MEGAPIXEL digital video over coax cable or fiber (2.97Gb/s SMPTE292m compliant ).
- 720P High Definition Video Over IP Network
- Ture day/night with ICR
- IP66 rated to endure all weather conditions
-
H.264/MPEG4/MJPEG Digital Signal Output with 30FPS at 1280*1024
Specifications:
|
Camera |
Image Sensor | 1/3” Progressive Scan CCD |
| Effective pixel | 1280(H)*960(V) | |
| Min.lllumination |
0.1Lu*/F1.6(Color) 0.01 Lu*/F1.6(B/W) |
|
| White balance | Auto/Manual/ATW/Indoor/Outdoor | |
| AGC | Auto/Manual | |
| S/N Ratio | More than 50dB | |
| BLC | BLC(On/Off) | |
| Electronic Shutter | 1/25-1/100,000 | |
| Day &Night | ICR | |
| Digital Zoom | 12x | |
| Focus Model | Auto/semiautomatic/manual | |
|
Lens |
Focal length | 4.7-84.6mm, 18x |
| Zoom speed | Appro*2s (optical wide - tele) | |
| Angle of view | 55.2-3.2 degree(wide-tele) | |
| Min.working distance | 10-1500mm(wide-tele) | |
| Aperture Range | F1.6-F2.8 | |
|
Pan and Tilt |
Pan Range | 360 |
| Pan Speed | Pan manual spreed:0.1 / Pan preset speed:75 | |
| Tilt Range | -5 | |
| Tilt Speed | Tilt manual speed:0.1 / Tilt present speed:50 | |
| Proportional Zoom | Support | |
| Number of Present | 256 | |
| Patrol | 8 patrols, each patrol up to 32 presets | |
| Pattern | 4 patterns, with the total recording time not less than 10min | |
| Power-off Memory | Support | |
| Park Cction |
Present/patrol/pattern/auto scan/random scan/frame scan/pano rama scan |
|
| PTZ Position Display | On/off | |
| Freeze Frame | support | |
|
Alarm |
Alarm Input | 1inputs |
| Alarm Output | 1 relay outputs, alarm response actions option | |
| Alarm Actions | Preset, patrol, pattern, SD card recording, relay output, notification on client | |
|
Input/output |
Monitor Output | 1.0v(p-p)/75 omega, NTSC (or PAL) composite, BNC |
| Audio Input | Audio input(LINE input),2-2.4V(p-p); putput impedance:100 omega, +/-10% | |
| Audio Output | Line level, impendance:600 omega | |
|
Network |
Ethernet | 10Base-t/100Base-TX, RJ45 connector(Fiber Connector Option) |
| Max. Image Resolution | 1280*960 | |
| Frame Rate | 12.5fps(1280*960), 25fps(1280*720), 25fps(640*480) | |
| Image Compression | H.264 | |
| Audio Compression | Ogg vorbis/16kbps | |
| Audio mode | Off/audio input/audio output | |
| protocols | TCP/IP,HTTP,DHCP,DNC,RTP/RTCP,PPPOE(FTP,SMTP,NTP,SNMP addible) | |
| No. of Simultaneous users | Up to 6 users | |
| Dual steams | support | |
| Mini SD Memory Card | Manual REC/Alarm REC, compatible SDHC standard cards | |
| User/host Level | 3 levels:Administ rato r, camera control, live only | |
| Security Measures | User authentication(ID and PW),Host authentication(MAC address) | |
|
General |
Menu Language | English, Chinese |
| RS-485 Protocols | Pelco-p, pelco-d(addible),self-adaptive | |
| Power Supply | 24VAC (12V DC option) | |
| Power Consumption | 15W max (3OW max with heater, outdoor dome) | |
| Working temperature/humidity | -30°-65°(outdoor dome)/-10°-50°(indoor) 90% or less | |
| Protection Level | IP66 standard (outdoor dome) TVS 3000V lightning protection and voltage transient protection | |
| Mounting | Various mounting modes option | |
| Dimension | 243*287mm (9.57°*11.3°) | |
| Weight | 5000g(11.02lbs) | |
| Mount | Wall mount: NS-1611ZJ(white);ceiling mount:NS-1642ZJ(white) |
Order Information
| Part No | Description of product | Unit |
| ND-9410 | HD IP dome camera | piece |



